RATES PER PERSON PER NIGHT (KES) |
15th Jan - 31st Mar / 1st Oct - 31st Oct 2023 | 01 Apr - 30th Jun 2023 / 1st Nov to 23rd Dec 2023 | ||||||
Students | Teachers | Students | Teachers | |||||
Triple Sharing | Twin Sharing | Single | Twin Sharing | Triple Sharing | Twin Sharing | Single | Twin Sharing | |
Amboseli Sopa Lodge | 6,350 | 6,900 | 13,000 | 9,150 | 4,950 | 5,350 | 10,000 | 7,100 |
Samburu Sopa Lodge | 6,350 | 6,900 | 13,000 | 9,150 | 4,950 | 5,350 | 10,000 | 7,100 |
Lake Nakuru Sopa Lodge | 7,100 | 7,850 | 15,200 | 10,450 | 5,700 | 6,400 | 12,000 | 8,500 |
Masai Mara Sopa Lodge | 7,800 | 8,700 | 16,800 | 11,550 | 6,000 | 6,450 | 12,100 | 8,600 |
- Rates are based on Fullboard Basis and include 1 soda, 1 scoop of ice-cream or water with lunch and dinner
- 1 teacher stays free for every 10 paying students, subject to a maximum of 4 teachers
- Student identification will be required during check in
- Rates are valid for students aged 8 to 16 years old, for 17 year olds and above, adult rates apply
- Rates are inclusive of all government taxes, levies and services charge
- Rates are not valid during Easter weekend
- Rates exclude park entry fees where applicable, transport and transfers
- Rates are subject to availability and are subject to change without notice
- All other terms & conditions apply
Tel: +254 722 206 328/9, +254 20 361 6000 Email: This email address is being protected from spambots. You need JavaScript enabled to view it.